Newington Forest Elementary vs Saratoga Elementary
Newington Forest Elementary and Saratoga Elementary are very closely rated, both scoring around 7.7 out of 10. In math proficiency, Newington Forest Elementary leads at 87.0%.
Newington Forest Elementary
Springfield, VA
7.7/10
Elementary SchoolPre-K – 6th
580 students
Saratoga Elementary
Springfield, VA
8.1/10
Elementary SchoolPre-K – 6th
589 students
Ratings Comparison
| Metric | Newington Forest Elementary | Saratoga Elementary |
|---|---|---|
| Overall Rating | 7.7 / 10 | 8.1 / 10 |
| Academic Score | 7.4 | 5.7 |
| Growth Score | 8.1 | 8.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 28.1% | 38% |
| Environment Score | 7.0 | 9.7 |
| State Rank | #437 of 1,851 | #297 of 1,851 |
| State Percentile | 76th | 84th |
Test Scores
| Subject | Newington Forest Elementary | Saratoga Elementary |
|---|---|---|
| Math Proficiency | 87.0% | 83.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 86.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Newington Forest Elementary | Saratoga Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 6th |
| Enrollment | 580 | 589 |
| Student-Teacher Ratio | 15.7:1 | 11.8:1 |
| Free/Reduced Lunch | 28.1% | 38.0% |
| Chronic Absenteeism (SY 2022-23) | 17.4% | 14.4% |
| District | Fairfax County Public Schools | Fairfax County Public Schools |
| City | Springfield | Springfield |
Neighborhood
| Metric | Springfield (22153) | Springfield (22153) |
|---|---|---|
| Median Household Income | $169,638 | $169,638 |
| Median Home Value | $652,300 | $652,300 |
| Median Rent | $2,723 | $2,723 |
| College Educated (Bachelor's+) | 67.0% | 67.0% |
| Poverty Rate | 2.4% | 2.4% |
| Avg Commute | 32 min | 32 min |