Sparrow Road Intermediate vs Woodstock Elementary
Woodstock Elementary has a higher overall rating of 7.0/10 compared to 4.9/10. Woodstock Elementary is significantly larger with 691 students, about 1.6× the size of Sparrow Road Intermediate (433). In math proficiency, Sparrow Road Intermediate leads at 91.0%.
Sparrow Road Intermediate
Chesapeake, VA
4.9/10
Elementary School4th – 5th
433 students
Woodstock Elementary
Virginia Beach, VA
7.0/10
Elementary SchoolPre-K – 5th
691 students
Ratings Comparison
| Metric | Sparrow Road Intermediate | Woodstock Elementary |
|---|---|---|
| Overall Rating | 4.9 / 10 | 7.0 / 10 |
| Academic Score | 5.2 | 7.9 |
| Growth Score | 4.4 | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 82.2% | 65.7% |
| Environment Score | 5.5 | 4.2 |
| State Rank | #1,386 of 1,851 | #728 of 1,851 |
| State Percentile | 25th | 61th |
Test Scores
| Subject | Sparrow Road Intermediate | Woodstock Elementary |
|---|---|---|
| Math Proficiency | 91.0% | 90.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 86.0% | 89.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sparrow Road Intermediate | Woodstock Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 4th – 5th | Pre-K – 5th |
| Enrollment | 433 | 691 |
| Student-Teacher Ratio | 15.5:1 | 15.7:1 |
| Free/Reduced Lunch | 82.2% | 65.7% |
| Chronic Absenteeism (SY 2022-23) | 15.5% | 20.0% |
| District | Chesapeake City Public Schools | Virginia Beach City Public Schools |
| City | Chesapeake | Virginia Beach |
Neighborhood
| Metric | Chesapeake (23325) | Virginia Beach (23464) |
|---|---|---|
| Median Household Income | $73,666 | $89,790 |
| Median Home Value | $262,600 | $339,300 |
| Median Rent | $1,437 | $1,644 |
| College Educated (Bachelor's+) | 27.9% | 38.2% |
| Poverty Rate | 10.6% | 8.0% |
| Avg Commute | 23 min | 24 min |