Stonehouse Elementary vs WILLIAMSBURG CHRISTIAN ACADEMY
Stonehouse Elementary has a higher overall rating of 7.1/10 compared to 5.1/10. Stonehouse Elementary is significantly larger with 827 students, about 4.2× the size of WILLIAMSBURG CHRISTIAN ACADEMY (198).
Stonehouse Elementary
Williamsburg, VA
7.1/10
Elementary SchoolKindergarten – 5th
827 students
WILLIAMSBURG CHRISTIAN ACADEMY
Williamsburg, VA
5.1/10
SchoolKindergarten – 12th
198 students
Ratings Comparison
| Metric | Stonehouse Elementary | WILLIAMSBURG CHRISTIAN ACADEMY |
|---|---|---|
| Overall Rating | 7.1 / 10 | 5.1 / 10 |
| Academic Score | 7.8 | — |
| Growth Score | 7.3 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 27.4% | — |
| Environment Score | 5.6 | — |
| State Rank | #699 of 1,851 | #395 of 457 |
| State Percentile | 62th | 14th |
Test Scores
| Subject | Stonehouse Elementary | WILLIAMSBURG CHRISTIAN ACADEMY |
|---|---|---|
| Math Proficiency | 97.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 94.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Stonehouse Elementary | WILLIAMSBURG CHRISTIAN ACADEMY |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 5th | Kindergarten – 12th |
| Enrollment | 827 | 198 |
| Student-Teacher Ratio | 15.9:1 | 9.0:1 |
| Free/Reduced Lunch | 27.4% | — |
| Chronic Absenteeism (SY 2022-23) | 10.3% | — |
| District | Williamsburg-James City County Public Schools | — |
| City | Williamsburg | Williamsburg |
Student Demographics
Stonehouse Elementary
Not available
WILLIAMSBURG CHRISTIAN ACADEMY
White
91.9%
Black
2.5%
Hispanic
2.5%
Two or More
2.5%
Asian
0.5%
Neighborhood
| Metric | Williamsburg (23188) | Williamsburg (23188) |
|---|---|---|
| Median Household Income | $101,088 | $101,088 |
| Median Home Value | $409,100 | $409,100 |
| Median Rent | $1,541 | $1,541 |
| College Educated (Bachelor's+) | 49.8% | 49.8% |
| Poverty Rate | 7.1% | 7.1% |
| Avg Commute | 27 min | 27 min |