Virginia School for the Deaf and Blind High vs STUART HALL SCHOOL
STUART HALL SCHOOL has a higher overall rating of 7.9/10 compared to 7.2/10. STUART HALL SCHOOL is significantly larger with 142 students, about 4.2× the size of Virginia School for the Deaf and Blind High (34).
Virginia School for the Deaf and Blind High
Staunton, VA
7.2/10
High School9th – 12th
34 students
STUART HALL SCHOOL
Staunton, VA
7.9/10
High School5th – 12th
142 students
Ratings Comparison
| Metric | Virginia School for the Deaf and Blind High | STUART HALL SCHOOL |
|---|---|---|
| Overall Rating | 7.2 / 10 | 7.9 / 10 |
| Academic Score | 1.1 | — |
| Growth Score | 9.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 88.2% | — |
| Environment Score | 9.8 | — |
| State Rank | #624 of 1,851 | #51 of 457 |
| State Percentile | 66th | 89th |
Test Scores
| Subject | Virginia School for the Deaf and Blind High | STUART HALL SCHOOL |
|---|---|---|
| Math Proficiency | 24.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Virginia School for the Deaf and Blind High | STUART HALL SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 5th – 12th |
| Enrollment | 34 | 142 |
| Student-Teacher Ratio | 2.8:1 | 7.1:1 |
| Free/Reduced Lunch | 88.2% | — |
| Chronic Absenteeism (SY 2022-23) | 26.5% | — |
| Graduation Rate (4yr) | 50%+ | — |
| District | Virginia School for the Deaf and Blind-Staunton | — |
| City | Staunton | Staunton |
Student Demographics
Virginia School for the Deaf and Blind High
Not available
STUART HALL SCHOOL
Hispanic
33.1%
White
24.6%
Black
21.1%
Asian
12.0%
Two or More
8.5%
Pacific Islander
0.7%
Neighborhood
| Metric | Staunton (24402) | Staunton (24401) |
|---|---|---|
| Median Household Income | — | $63,746 |
| Median Home Value | — | $253,700 |
| Median Rent | — | $1,002 |
| College Educated (Bachelor's+) | — | 32.2% |
| Poverty Rate | — | 11.3% |
| Avg Commute | — | 23 min |