Westview Early Childhood Education Center vs North Elementary
North Elementary has a higher overall rating of 6.7/10 compared to 3.3/10.
Westview Early Childhood Education Center
Petersburg, VA
3.3/10
SchoolPre-K – Pre-K
405 students
North Elementary
Colonial Heights, VA
6.7/10
Elementary SchoolPre-K – 5th
338 students
Ratings Comparison
| Metric | Westview Early Childhood Education Center | North Elementary |
|---|---|---|
| Overall Rating | 3.3 / 10 | 6.7 / 10 |
| Academic Score | 6.3 | 7.7 |
| Growth Score | — | 5.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 101.2% | 95% |
| Environment Score | 2.7 | 7.5 |
| State Rank | #1,732 of 1,851 | #800 of 1,851 |
| State Percentile | 7th | 57th |
Test Scores
| Subject | Westview Early Childhood Education Center | North Elementary |
|---|---|---|
| Math Proficiency | — | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Westview Early Childhood Education Center | North Elementary |
|---|---|---|
| Type | School | Elementary School |
| Grades | Pre-K – Pre-K | Pre-K – 5th |
| Enrollment | 405 | 338 |
| Student-Teacher Ratio | 16.9:1 | 13.5:1 |
| Free/Reduced Lunch | 101.2% | 95.0% |
| Chronic Absenteeism (SY 2022-23) | — | 17.8% |
| District | Petersburg City Public Schools | Colonial Heights City Public Schools |
| City | Petersburg | Colonial Heights |
Neighborhood
| Metric | Petersburg (23803) | Colonial Heights (23834) |
|---|---|---|
| Median Household Income | $55,820 | $82,314 |
| Median Home Value | $208,700 | $236,100 |
| Median Rent | $1,132 | $1,214 |
| College Educated (Bachelor's+) | 23.6% | 29.3% |
| Poverty Rate | 19.7% | 8.6% |
| Avg Commute | 27 min | 24 min |