Woodbrook Elementary vs Agnor-Hurt Elementary
Woodbrook Elementary and Agnor-Hurt Elementary are very closely rated, both scoring around 3.2 out of 10. In math proficiency, Agnor-Hurt Elementary leads at 89.0%.
Woodbrook Elementary
Charlottesville, VA
3.2/10
Elementary SchoolPre-K – 5th
525 students
Agnor-Hurt Elementary
Charlottesville, VA
3.6/10
Elementary SchoolPre-K – 5th
474 students
Ratings Comparison
| Metric | Woodbrook Elementary | Agnor-Hurt Elementary |
|---|---|---|
| Overall Rating | 3.2 / 10 | 3.6 / 10 |
| Academic Score | 1.8 | 2.1 |
| Growth Score | 2.2 | 2.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 81.7% | 72.6% |
| Environment Score | 7.7 | 8.2 |
| State Rank | #1,739 of 1,851 | #1,676 of 1,851 |
| State Percentile | 6th | 10th |
Test Scores
| Subject | Woodbrook Elementary | Agnor-Hurt Elementary |
|---|---|---|
| Math Proficiency | 87.0% | 89.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 91.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Woodbrook Elementary | Agnor-Hurt Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 525 | 474 |
| Student-Teacher Ratio | 9.9:1 | 13.5:1 |
| Free/Reduced Lunch | 81.7% | 72.6% |
| Chronic Absenteeism (SY 2022-23) | 30.9% | 18.6% |
| District | Albemarle County Public Schools | Albemarle County Public Schools |
| City | Charlottesville | Charlottesville |
Neighborhood
| Metric | Charlottesville (22901) | Charlottesville (22901) |
|---|---|---|
| Median Household Income | $91,154 | $91,154 |
| Median Home Value | $473,500 | $473,500 |
| Median Rent | $1,612 | $1,612 |
| College Educated (Bachelor's+) | 60.6% | 60.6% |
| Poverty Rate | 9.0% | 9.0% |
| Avg Commute | 19 min | 19 min |