TAMIM ACADEMY OF VT vs Sustainability Academy at Lawrence Barnes
Sustainability Academy at Lawrence Barnes is significantly larger with 200 students, about 13.3× the size of TAMIM ACADEMY OF VT (15).
TAMIM ACADEMY OF VT
Burlington, VT
Elementary SchoolKindergarten – 3rd
15 students
Sustainability Academy at Lawrence Barnes
Burlington, VT
7.8/10
Elementary SchoolPre-K – 5th
200 students
Ratings Comparison
| Metric | TAMIM ACADEMY OF VT | Sustainability Academy at Lawrence Barnes |
|---|---|---|
| Overall Rating | — / 10 | 7.8 / 10 |
| Academic Score | — | 7.0 |
| Growth Score | — | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 58.5% |
| Environment Score | — | 9.1 |
| State Rank | — | #70 of 280 |
| State Percentile | — | 75th |
Test Scores
| Subject | TAMIM ACADEMY OF VT | Sustainability Academy at Lawrence Barnes |
|---|---|---|
| Math Proficiency | — | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | TAMIM ACADEMY OF VT | Sustainability Academy at Lawrence Barnes |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 3rd | Pre-K – 5th |
| Enrollment | 15 | 200 |
| Student-Teacher Ratio | 3.8:1 | 10.0:1 |
| Free/Reduced Lunch | — | 58.5% |
| Chronic Absenteeism (SY 2022-23) | — | 26.5% |
| District | — | Burlington School District |
| City | Burlington | Burlington |
Student Demographics
TAMIM ACADEMY OF VT
White
93.3%
Asian
6.7%
Sustainability Academy at Lawrence Barnes
Not available
Neighborhood
| Metric | Burlington (05401) | Burlington (05401) |
|---|---|---|
| Median Household Income | $60,532 | $60,532 |
| Median Home Value | $463,300 | $463,300 |
| Median Rent | $1,614 | $1,614 |
| College Educated (Bachelor's+) | 63.1% | 63.1% |
| Poverty Rate | 28.4% | 28.4% |
| Avg Commute | 18 min | 18 min |