Weybridge Elementary School vs Middlebury ID #4 School
Weybridge Elementary School has a higher overall rating of 9.6/10 compared to 6.6/10. Middlebury ID #4 School is significantly larger with 506 students, about 10.5× the size of Weybridge Elementary School (48). In math proficiency, Weybridge Elementary School leads at 49.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Weybridge Elementary School
Middlebury, VT
9.6/10
Elementary SchoolPre-K – 5th
48 students
Middlebury ID #4 School
Middlebury, VT
6.6/10
Elementary SchoolPre-K – 5th
506 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Weybridge Elementary School | Middlebury ID #4 School |
|---|---|---|
| Overall Rating | 9.6 / 10 | 6.6 / 10 |
| Academic Score | 9.8 | 7.4 |
| Growth Score | 9.4 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 16.7% | 33.6% |
| Environment Score | 9.8 | 4.7 |
| State Rank | #5 of 280 | #140 of 280 |
| State Percentile | 99th | 50th |
Test Scores
| Subject | Weybridge Elementary School | Middlebury ID #4 School |
|---|---|---|
| Math Proficiency | 49.5% | 46.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 69.5% | 56.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Weybridge Elementary School | Middlebury ID #4 School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 48 | 506 |
| Student-Teacher Ratio | 12.0:1 | 18.7:1 |
| Free/Reduced Lunch | 16.7% | 33.6% |
| District | Addison Central Unified Union School District #55 | Addison Central Unified Union School District #55 |
| City | Middlebury | Middlebury |
Neighborhood
| Metric | Middlebury (05753) | Middlebury (05753) |
|---|---|---|
| Median Household Income | $87,340 | $87,340 |
| Median Home Value | $383,100 | $383,100 |
| Median Rent | $1,199 | $1,199 |
| College Educated (Bachelor's+) | 55.8% | 55.8% |
| Poverty Rate | 8.6% | 8.6% |
| Avg Commute | 17 min | 17 min |