ASSUMPTION CATHOLIC SCHOOL vs Columbia Elementary School
ASSUMPTION CATHOLIC SCHOOL has a higher overall rating of 8.4/10 compared to 6.5/10.
ASSUMPTION CATHOLIC SCHOOL
Bellingham, WA
8.4/10
Elementary SchoolPre-K – 8th
183 students
Columbia Elementary School
Bellingham, WA
6.5/10
Elementary SchoolPre-K – 5th
210 students
Ratings Comparison
| Metric | ASSUMPTION CATHOLIC SCHOOL | Columbia Elementary School |
|---|---|---|
| Overall Rating | 8.4 / 10 | 6.5 / 10 |
| Academic Score | — | 7.7 |
| Growth Score | — | 5.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 26.7% |
| Environment Score | — | 7.8 |
| State Rank | #6 of 381 | #1,020 of 2,228 |
| State Percentile | 99th | 54th |
Test Scores
| Subject | ASSUMPTION CATHOLIC SCHOOL | Columbia Elementary School |
|---|---|---|
| Math Proficiency | — | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ASSUMPTION CATHOLIC SCHOOL | Columbia Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 183 | 210 |
| Student-Teacher Ratio | 9.1:1 | 15.0:1 |
| Free/Reduced Lunch | — | 26.7% |
| Chronic Absenteeism (SY 2022-23) | — | 37.1% |
| District | — | Bellingham School District |
| City | Bellingham | Bellingham |
Student Demographics
ASSUMPTION CATHOLIC SCHOOL
White
53.0%
Two or More
24.0%
Asian
13.7%
Hispanic
6.0%
Black
2.2%
Native American
1.1%
Columbia Elementary School
Not available
Neighborhood
| Metric | Bellingham (98225) | Bellingham (98225) |
|---|---|---|
| Median Household Income | $62,220 | $62,220 |
| Median Home Value | $588,800 | $588,800 |
| Median Rent | $1,430 | $1,430 |
| College Educated (Bachelor's+) | 48.3% | 48.3% |
| Poverty Rate | 22.3% | 22.3% |
| Avg Commute | 20 min | 20 min |