Briarwood Elementary vs Apollo Elementary
Briarwood Elementary and Apollo Elementary are very closely rated, both scoring around 9.3 out of 10. In math proficiency, Apollo Elementary leads at 80.0%.
Briarwood Elementary
Renton, WA
9.3/10
Elementary SchoolPre-K – 5th
645 students
Apollo Elementary
Renton, WA
9.0/10
Elementary SchoolPre-K – 5th
507 students
Ratings Comparison
| Metric | Briarwood Elementary | Apollo Elementary |
|---|---|---|
| Overall Rating | 9.3 / 10 | 9.0 / 10 |
| Academic Score | 9.4 | 9.1 |
| Growth Score | 9.6 | 8.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 18.8% | 18.3% |
| Environment Score | 8.4 | 9.3 |
| State Rank | #43 of 2,228 | #116 of 2,228 |
| State Percentile | 98th | 95th |
Test Scores
| Subject | Briarwood Elementary | Apollo Elementary |
|---|---|---|
| Math Proficiency | 69.0% | 80.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 75.0% | 85.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Briarwood Elementary | Apollo Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 645 | 507 |
| Student-Teacher Ratio | 17.0:1 | 14.9:1 |
| Free/Reduced Lunch | 18.8% | 18.3% |
| Chronic Absenteeism (SY 2022-23) | 16.9% | 20.1% |
| District | Issaquah School District | Issaquah School District |
| City | Renton | Renton |
Neighborhood
| Metric | Renton (98059) | Renton (98059) |
|---|---|---|
| Median Household Income | $134,336 | $134,336 |
| Median Home Value | $809,800 | $809,800 |
| Median Rent | $2,230 | $2,230 |
| College Educated (Bachelor's+) | 50.7% | 50.7% |
| Poverty Rate | 4.1% | 4.1% |
| Avg Commute | 31 min | 31 min |