CEDAR TREE MONTESSORI vs Parkview Elementary School
Parkview Elementary School has a higher overall rating of 7.2/10 compared to 6.7/10. Parkview Elementary School is significantly larger with 387 students, about 6.3× the size of CEDAR TREE MONTESSORI (61).
CEDAR TREE MONTESSORI
Bellingham, WA
6.7/10
Elementary SchoolPre-K – 6th
61 students
Parkview Elementary School
Bellingham, WA
7.2/10
Elementary SchoolPre-K – 5th
387 students
Ratings Comparison
| Metric | CEDAR TREE MONTESSORI | Parkview Elementary School |
|---|---|---|
| Overall Rating | 6.7 / 10 | 7.2 / 10 |
| Academic Score | — | 7.6 |
| Growth Score | — | 7.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 38.2% |
| Environment Score | — | 6.3 |
| State Rank | #143 of 381 | #709 of 2,228 |
| State Percentile | 63th | 68th |
Test Scores
| Subject | CEDAR TREE MONTESSORI | Parkview Elementary School |
|---|---|---|
| Math Proficiency | — | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | CEDAR TREE MONTESSORI | Parkview Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 5th |
| Enrollment | 61 | 387 |
| Student-Teacher Ratio | 6.4:1 | 16.1:1 |
| Free/Reduced Lunch | — | 38.2% |
| Chronic Absenteeism (SY 2022-23) | — | 41.6% |
| District | — | Bellingham School District |
| City | Bellingham | Bellingham |
Student Demographics
CEDAR TREE MONTESSORI
White
78.7%
Hispanic
13.1%
Asian
6.6%
Black
1.6%
Parkview Elementary School
Not available
Neighborhood
| Metric | Bellingham (98225) | Bellingham (98225) |
|---|---|---|
| Median Household Income | $62,220 | $62,220 |
| Median Home Value | $588,800 | $588,800 |
| Median Rent | $1,430 | $1,430 |
| College Educated (Bachelor's+) | 48.3% | 48.3% |
| Poverty Rate | 22.3% | 22.3% |
| Avg Commute | 20 min | 20 min |