Central Valley Early Learning Center vs Sunrise Elementary
Sunrise Elementary has a higher overall rating of 6.3/10 compared to 5.2/10. Sunrise Elementary is significantly larger with 657 students, about 1.8× the size of Central Valley Early Learning Center (369).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Central Valley Early Learning Center
Spokane Valley, WA
5.2/10
SchoolPre-K – Pre-K
369 students
Sunrise Elementary
Spokane Valley, WA
6.3/10
Elementary SchoolPre-K – 5th
657 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Central Valley Early Learning Center | Sunrise Elementary |
|---|---|---|
| Overall Rating | 5.2 / 10 | 6.3 / 10 |
| Academic Score | 7.4 | 8.8 |
| Growth Score | — | 4.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 66.1% | 26.2% |
| Environment Score | 1.2 | 7.7 |
| State Rank | #1,707 of 2,251 | #1,118 of 2,251 |
| State Percentile | 24th | 50th |
Test Scores
| Subject | Central Valley Early Learning Center | Sunrise Elementary |
|---|---|---|
| Math Proficiency | — | 74.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Central Valley Early Learning Center | Sunrise Elementary |
|---|---|---|
| Type | School | Elementary School |
| Grades | Pre-K – Pre-K | Pre-K – 5th |
| Enrollment | 369 | 657 |
| Student-Teacher Ratio | 61.5:1 | 16.8:1 |
| Free/Reduced Lunch | 66.1% | 26.2% |
| District | Central Valley School District | Central Valley School District |
| City | Spokane Valley | Spokane Valley |
Neighborhood
| Metric | Spokane Valley (99206) | Spokane Valley (99206) |
|---|---|---|
| Median Household Income | $75,538 | $75,538 |
| Median Home Value | $362,100 | $362,100 |
| Median Rent | $1,174 | $1,174 |
| College Educated (Bachelor's+) | 27.6% | 27.6% |
| Poverty Rate | 11.4% | 11.4% |
| Avg Commute | 21 min | 21 min |