Columbia Elementary vs Fairmount Elementary
Columbia Elementary has a higher overall rating of 6.6/10 compared to 4.8/10. In math proficiency, Columbia Elementary leads at 72.0%.
Columbia Elementary
Mukilteo, WA
6.6/10
Elementary SchoolPre-K – 5th
593 students
Fairmount Elementary
Everett, WA
4.8/10
Elementary SchoolKindergarten – 5th
515 students
Ratings Comparison
| Metric | Columbia Elementary | Fairmount Elementary |
|---|---|---|
| Overall Rating | 6.6 / 10 | 4.8 / 10 |
| Academic Score | 8.4 | 6.4 |
| Growth Score | 5.1 | 2.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 39.3% | 69.3% |
| Environment Score | 7.8 | 9.3 |
| State Rank | #995 of 2,228 | #1,811 of 2,228 |
| State Percentile | 55th | 19th |
Test Scores
| Subject | Columbia Elementary | Fairmount Elementary |
|---|---|---|
| Math Proficiency | 72.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 85.0% | 74.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Columbia Elementary | Fairmount Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 593 | 515 |
| Student-Teacher Ratio | 16.9:1 | 14.3:1 |
| Free/Reduced Lunch | 39.3% | 69.3% |
| Chronic Absenteeism (SY 2022-23) | 32.7% | 32.0% |
| District | Mukilteo School District | Mukilteo School District |
| City | Mukilteo | Everett |
Neighborhood
| Metric | Mukilteo (98275) | Everett (98204) |
|---|---|---|
| Median Household Income | $122,612 | $66,592 |
| Median Home Value | $830,000 | $386,300 |
| Median Rent | $2,127 | $1,732 |
| College Educated (Bachelor's+) | 54.8% | 22.1% |
| Poverty Rate | 5.8% | 15.4% |
| Avg Commute | 27 min | 27 min |