Davis Elementary vs Prospect Point Elementary
Davis Elementary and Prospect Point Elementary are very closely rated, both scoring around 8.4 out of 10. In math proficiency, Prospect Point Elementary leads at 57.0%.
Davis Elementary
College Place, WA
8.4/10
Elementary SchoolPre-K – 5th
706 students
Prospect Point Elementary
Walla Walla, WA
8.2/10
Elementary SchoolKindergarten – 5th
465 students
Ratings Comparison
| Metric | Davis Elementary | Prospect Point Elementary |
|---|---|---|
| Overall Rating | 8.4 / 10 | 8.2 / 10 |
| Academic Score | 8.3 | 9.0 |
| Growth Score | 8.8 | 8.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 61.6% | 58.7% |
| Environment Score | 7.3 | 7.1 |
| State Rank | #290 of 2,228 | #387 of 2,228 |
| State Percentile | 87th | 83th |
Test Scores
| Subject | Davis Elementary | Prospect Point Elementary |
|---|---|---|
| Math Proficiency | 42.0% | 57.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | 73.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Davis Elementary | Prospect Point Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 706 | 465 |
| Student-Teacher Ratio | 14.7:1 | 15.0:1 |
| Free/Reduced Lunch | 61.6% | 58.7% |
| Chronic Absenteeism (SY 2022-23) | 40.2% | 40.0% |
| District | College Place School District | Walla Walla Public Schools |
| City | College Place | Walla Walla |
Neighborhood
| Metric | College Place (99324) | Walla Walla (99362) |
|---|---|---|
| Median Household Income | $64,485 | $70,660 |
| Median Home Value | $338,600 | $398,000 |
| Median Rent | $1,121 | $1,148 |
| College Educated (Bachelor's+) | 36.8% | 30.7% |
| Poverty Rate | 10.0% | 12.1% |
| Avg Commute | — | 13 min |