Drum Intermediate vs Hudtloff Middle School
Drum Intermediate has a higher overall rating of 8.2/10 compared to 2.9/10. In math proficiency, Drum Intermediate leads at 68.0%.
Drum Intermediate
University Pla, WA
8.2/10
Middle School5th – 7th
633 students
Hudtloff Middle School
Lakewood, WA
2.9/10
Middle School6th – 8th
586 students
Ratings Comparison
| Metric | Drum Intermediate | Hudtloff Middle School |
|---|---|---|
| Overall Rating | 8.2 / 10 | 2.9 / 10 |
| Academic Score | 8.8 | 2.7 |
| Growth Score | 7.9 | 1.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 45.5% | 76.3% |
| Environment Score | 7.9 | 4.9 |
| State Rank | #385 of 2,228 | #2,202 of 2,228 |
| State Percentile | 83th | 1th |
Test Scores
| Subject | Drum Intermediate | Hudtloff Middle School |
|---|---|---|
| Math Proficiency | 68.0% | 59.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 71.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Drum Intermediate | Hudtloff Middle School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 5th – 7th | 6th – 8th |
| Enrollment | 633 | 586 |
| Student-Teacher Ratio | 18.6:1 | 16.3:1 |
| Free/Reduced Lunch | 45.5% | 76.3% |
| Chronic Absenteeism (SY 2022-23) | 7.9% | 56.3% |
| District | University Place School District | Clover Park School District |
| City | University Pla | Lakewood |
Neighborhood
| Metric | University Pla (98467) | Lakewood (98498) |
|---|---|---|
| Median Household Income | $90,586 | $88,382 |
| Median Home Value | $580,100 | $458,200 |
| Median Rent | $1,566 | $1,604 |
| College Educated (Bachelor's+) | 42.2% | 29.3% |
| Poverty Rate | 11.6% | 9.0% |
| Avg Commute | 30 min | 29 min |