Lake Dolloff Elementary School vs Camelot Elementary School
Camelot Elementary School has a higher overall rating of 4.8/10 compared to 3.4/10. Lake Dolloff Elementary School is significantly larger with 486 students, about 1.7× the size of Camelot Elementary School (293). In math proficiency, Lake Dolloff Elementary School leads at 69.0%.
Lake Dolloff Elementary School
Auburn, WA
3.4/10
Elementary SchoolPre-K – 5th
486 students
Camelot Elementary School
Auburn, WA
4.8/10
Elementary SchoolPre-K – 5th
293 students
Ratings Comparison
| Metric | Lake Dolloff Elementary School | Camelot Elementary School |
|---|---|---|
| Overall Rating | 3.4 / 10 | 4.8 / 10 |
| Academic Score | 5.5 | 6.8 |
| Growth Score | 2.1 | 3.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 89.3% | 67.2% |
| Environment Score | 3.6 | 5.9 |
| State Rank | #2,151 of 2,228 | #1,801 of 2,228 |
| State Percentile | 4th | 19th |
Test Scores
| Subject | Lake Dolloff Elementary School | Camelot Elementary School |
|---|---|---|
| Math Proficiency | 69.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 69.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lake Dolloff Elementary School | Camelot Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 486 | 293 |
| Student-Teacher Ratio | 18.7:1 | 14.0:1 |
| Free/Reduced Lunch | 89.3% | 67.2% |
| Chronic Absenteeism (SY 2022-23) | 53.1% | 57.7% |
| District | Federal Way School District | Federal Way School District |
| City | Auburn | Auburn |
Neighborhood
| Metric | Auburn (98001) | Auburn (98001) |
|---|---|---|
| Median Household Income | $107,218 | $107,218 |
| Median Home Value | $538,800 | $538,800 |
| Median Rent | $1,927 | $1,927 |
| College Educated (Bachelor's+) | 28.4% | 28.4% |
| Poverty Rate | 9.1% | 9.1% |
| Avg Commute | 31 min | 31 min |