Rainier View Elementary School vs Hedden Elementary School
Hedden Elementary School has a higher overall rating of 7.5/10 compared to 2.9/10. In math proficiency, Rainier View Elementary School leads at 67.0%.
Rainier View Elementary School
Federal Way, WA
2.9/10
Elementary SchoolPre-K – 5th
523 students
Hedden Elementary School
Edgewood, WA
7.5/10
Elementary School3rd – 5th
475 students
Ratings Comparison
| Metric | Rainier View Elementary School | Hedden Elementary School |
|---|---|---|
| Overall Rating | 2.9 / 10 | 7.5 / 10 |
| Academic Score | 3.3 | 7.4 |
| Growth Score | 1.6 | 7.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 85.5% | 52.8% |
| Environment Score | 5.5 | 8.5 |
| State Rank | #2,203 of 2,228 | #598 of 2,228 |
| State Percentile | 1th | 73th |
Test Scores
| Subject | Rainier View Elementary School | Hedden Elementary School |
|---|---|---|
| Math Proficiency | 67.0% | 57.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 73.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Rainier View Elementary School | Hedden Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | 3rd – 5th |
| Enrollment | 523 | 475 |
| Student-Teacher Ratio | 16.9:1 | 16.4:1 |
| Free/Reduced Lunch | 85.5% | 52.8% |
| Chronic Absenteeism (SY 2022-23) | 43.6% | 21.3% |
| District | Federal Way School District | Fife School District |
| City | Federal Way | Edgewood |
Neighborhood
| Metric | Federal Way (98003) | Edgewood (98372) |
|---|---|---|
| Median Household Income | $70,800 | $100,316 |
| Median Home Value | $428,500 | $570,100 |
| Median Rent | $1,650 | $1,745 |
| College Educated (Bachelor's+) | 27.7% | 28.0% |
| Poverty Rate | 14.3% | 5.3% |
| Avg Commute | 31 min | 30 min |