Sunnyside Elementary vs Jefferson Elementary
Sunnyside Elementary has a higher overall rating of 9.0/10 compared to 6.2/10. In math proficiency, Jefferson Elementary leads at 72.0%.
Sunnyside Elementary
Pullman, WA
9.0/10
Elementary SchoolPre-K – 5th
316 students
Jefferson Elementary
Pullman, WA
6.2/10
Elementary SchoolPre-K – 5th
308 students
Ratings Comparison
| Metric | Sunnyside Elementary | Jefferson Elementary |
|---|---|---|
| Overall Rating | 9.0 / 10 | 6.2 / 10 |
| Academic Score | 8.7 | 6.7 |
| Growth Score | 8.9 | 4.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 27.5% | 58.8% |
| Environment Score | 9.5 | 9.3 |
| State Rank | #124 of 2,228 | #1,192 of 2,228 |
| State Percentile | 95th | 47th |
Test Scores
| Subject | Sunnyside Elementary | Jefferson Elementary |
|---|---|---|
| Math Proficiency | 67.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 83.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sunnyside Elementary | Jefferson Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 316 | 308 |
| Student-Teacher Ratio | 14.4:1 | 12.8:1 |
| Free/Reduced Lunch | 27.5% | 58.8% |
| Chronic Absenteeism (SY 2022-23) | 11.4% | 28.2% |
| District | Pullman School District | Pullman School District |
| City | Pullman | Pullman |
Neighborhood
| Metric | Pullman (99163) | Pullman (99163) |
|---|---|---|
| Median Household Income | $46,401 | $46,401 |
| Median Home Value | $412,700 | $412,700 |
| Median Rent | $1,011 | $1,011 |
| College Educated (Bachelor's+) | 62.8% | 62.8% |
| Poverty Rate | 30.3% | 30.3% |
| Avg Commute | 14 min | 14 min |