Wide Hollow Elementary vs Apple Valley Elementary
Apple Valley Elementary has a higher overall rating of 9.0/10 compared to 6.2/10. In math proficiency, Apple Valley Elementary leads at 62.0%.
Wide Hollow Elementary
Yakima, WA
6.2/10
Elementary SchoolKindergarten – 5th
443 students
Apple Valley Elementary
Yakima, WA
9.0/10
Elementary SchoolKindergarten – 5th
454 students
Ratings Comparison
| Metric | Wide Hollow Elementary | Apple Valley Elementary |
|---|---|---|
| Overall Rating | 6.2 / 10 | 9.0 / 10 |
| Academic Score | 8.5 | 9.3 |
| Growth Score | 5.6 | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 71.8% | 44.1% |
| Environment Score | 4.2 | 6.9 |
| State Rank | #1,208 of 2,228 | #128 of 2,228 |
| State Percentile | 46th | 94th |
Test Scores
| Subject | Wide Hollow Elementary | Apple Valley Elementary |
|---|---|---|
| Math Proficiency | 54.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Wide Hollow Elementary | Apple Valley Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 443 | 454 |
| Student-Teacher Ratio | 16.4:1 | 15.7:1 |
| Free/Reduced Lunch | 71.8% | 44.1% |
| Chronic Absenteeism (SY 2022-23) | 50.8% | 30.6% |
| District | West Valley School District (Yakima) | West Valley School District (Yakima) |
| City | Yakima | Yakima |
Neighborhood
| Metric | Yakima (98908) | Yakima (98908) |
|---|---|---|
| Median Household Income | $80,266 | $80,266 |
| Median Home Value | $356,900 | $356,900 |
| Median Rent | $1,302 | $1,302 |
| College Educated (Bachelor's+) | 32.8% | 32.8% |
| Poverty Rate | 8.8% | 8.8% |
| Avg Commute | 19 min | 19 min |