York Elementary School vs Burnt Bridge Creek Elementary Sch
Burnt Bridge Creek Elementary Sch has a higher overall rating of 7.6/10 compared to 6.8/10. In math proficiency, York Elementary School leads at 54.0%.
York Elementary School
Vancouver, WA
6.8/10
Elementary SchoolPre-K – 5th
363 students
Burnt Bridge Creek Elementary Sch
Vancouver, WA
7.6/10
Elementary SchoolPre-K – 5th
346 students
Ratings Comparison
| Metric | York Elementary School | Burnt Bridge Creek Elementary Sch |
|---|---|---|
| Overall Rating | 6.8 / 10 | 7.6 / 10 |
| Academic Score | 6.6 | 5.4 |
| Growth Score | 7.3 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 49.9% | 59.8% |
| Environment Score | 5.9 | 8.9 |
| State Rank | #886 of 2,228 | #553 of 2,228 |
| State Percentile | 60th | 75th |
Test Scores
| Subject | York Elementary School | Burnt Bridge Creek Elementary Sch |
|---|---|---|
| Math Proficiency | 54.0% | 43.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 63.0% | 54.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | York Elementary School | Burnt Bridge Creek Elementary Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 363 | 346 |
| Student-Teacher Ratio | 15.8:1 | 14.4:1 |
| Free/Reduced Lunch | 49.9% | 59.8% |
| Chronic Absenteeism (SY 2022-23) | 46.6% | 29.5% |
| District | Evergreen School District (Clark) | Evergreen School District (Clark) |
| City | Vancouver | Vancouver |
Neighborhood
| Metric | Vancouver (98682) | Vancouver (98682) |
|---|---|---|
| Median Household Income | $95,863 | $95,863 |
| Median Home Value | $442,100 | $442,100 |
| Median Rent | $1,766 | $1,766 |
| College Educated (Bachelor's+) | 25.6% | 25.6% |
| Poverty Rate | 9.3% | 9.3% |
| Avg Commute | 25 min | 25 min |