BROOKFIELD CHRISTIAN SCHOOL vs Dixon Elementary
Dixon Elementary has a higher overall rating of 7.8/10 compared to 6.2/10. Dixon Elementary is significantly larger with 672 students, about 2.8× the size of BROOKFIELD CHRISTIAN SCHOOL (237).
BROOKFIELD CHRISTIAN SCHOOL
Brookfield, WI
6.2/10
Elementary SchoolPre-K – 8th
237 students
Dixon Elementary
Brookfield, WI
7.8/10
Elementary SchoolPre-K – 5th
672 students
Ratings Comparison
| Metric | BROOKFIELD CHRISTIAN SCHOOL | Dixon Elementary |
|---|---|---|
| Overall Rating | 6.2 / 10 | 7.8 / 10 |
| Academic Score | — | 9.2 |
| Growth Score | — | 7.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 11.6% |
| Environment Score | — | 5.6 |
| State Rank | #320 of 571 | #506 of 2,105 |
| State Percentile | 44th | 76th |
Test Scores
| Subject | BROOKFIELD CHRISTIAN SCHOOL | Dixon Elementary |
|---|---|---|
| Math Proficiency | — | 98.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 96.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BROOKFIELD CHRISTIAN SCHOOL | Dixon Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 237 | 672 |
| Student-Teacher Ratio | 13.0:1 | 16.4:1 |
| Free/Reduced Lunch | — | 11.6% |
| Chronic Absenteeism (SY 2022-23) | — | 5.7% |
| District | — | Elmbrook School District |
| City | Brookfield | Brookfield |
Student Demographics
BROOKFIELD CHRISTIAN SCHOOL
White
89.5%
Two or More
5.5%
Asian
3.0%
Black
1.3%
Hispanic
0.8%
Dixon Elementary
Not available
Neighborhood
| Metric | Brookfield (53005) | Brookfield (53005) |
|---|---|---|
| Median Household Income | $123,486 | $123,486 |
| Median Home Value | $386,300 | $386,300 |
| Median Rent | $1,810 | $1,810 |
| College Educated (Bachelor's+) | 62.2% | 62.2% |
| Poverty Rate | 3.2% | 3.2% |
| Avg Commute | 21 min | 21 min |