eCampus Academy Charter School vs Watertown 4 Kids
Watertown 4 Kids has a higher overall rating of 3.2/10 compared to 1.8/10.
eCampus Academy Charter School
Watertown, WI
1.8/10
SchoolPre-K – 12thCharter
142 students
Watertown 4 Kids
Watertown, WI
3.2/10
SchoolPre-K – Pre-K
172 students
Ratings Comparison
| Metric | eCampus Academy Charter School | Watertown 4 Kids |
|---|---|---|
| Overall Rating | 1.8 / 10 | 3.2 / 10 |
| Academic Score | 1.7 | 5.8 |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 14.1% | 51.7% |
| Environment Score | 3.0 | 1.3 |
| State Rank | #2,104 of 2,105 | #2,075 of 2,105 |
| State Percentile | 0th | 2th |
School Details
| Detail | eCampus Academy Charter School | Watertown 4 Kids |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Pre-K – Pre-K |
| Enrollment | 142 | 172 |
| Student-Teacher Ratio | 20.3:1 | 86.0:1 |
| Free/Reduced Lunch | 14.1% | 51.7% |
| Chronic Absenteeism (SY 2022-23) | 16.2% | — |
| District | Watertown Unified School District | Watertown Unified School District |
| City | Watertown | Watertown |
Neighborhood
| Metric | Watertown (53094) | Watertown (53094) |
|---|---|---|
| Median Household Income | $71,973 | $71,973 |
| Median Home Value | $223,900 | $223,900 |
| Median Rent | $1,039 | $1,039 |
| College Educated (Bachelor's+) | 22.2% | 22.2% |
| Poverty Rate | 10.0% | 10.0% |
| Avg Commute | 26 min | 26 min |