Milwaukee Math and Science Academy vs Milwaukee College Preparatory School -- 38th Street
Milwaukee College Preparatory School -- 38th Street has a higher overall rating of 6.8/10 compared to 6.3/10. Milwaukee College Preparatory School -- 38th Street is significantly larger with 478 students, about 2.0× the size of Milwaukee Math and Science Academy (244). In math proficiency, Milwaukee College Preparatory School -- 38th Street leads at 17.0%.
Milwaukee Math and Science Academy
Milwaukee, WI
6.3/10
Elementary SchoolPre-K – 8thCharter
244 students
Milwaukee College Preparatory School -- 38th Street
Milwaukee, WI
6.8/10
Elementary SchoolPre-K – 8thCharter
478 students
Ratings Comparison
| Metric | Milwaukee Math and Science Academy | Milwaukee College Preparatory School -- 38th Street |
|---|---|---|
| Overall Rating | 6.3 / 10 | 6.8 / 10 |
| Academic Score | 3.4 | 5.3 |
| Growth Score | 9.7 | 9.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.3% | 82% |
| Environment Score | 2.4 | 1.8 |
| State Rank | #1,113 of 2,105 | #952 of 2,105 |
| State Percentile | 47th | 55th |
Test Scores
| Subject | Milwaukee Math and Science Academy | Milwaukee College Preparatory School -- 38th Street |
|---|---|---|
| Math Proficiency | 12.0% | 17.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 2.5% | 12.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Milwaukee Math and Science Academy | Milwaukee College Preparatory School -- 38th Street |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 8th |
| Enrollment | 244 | 478 |
| Student-Teacher Ratio | 18.8:1 | 159.3:1 |
| Free/Reduced Lunch | 87.3% | 82.0% |
| Chronic Absenteeism (SY 2022-23) | 49.2% | 23.8% |
| District | Milwaukee Math and Science Academy Inc | Milwaukee School District |
| City | Milwaukee | Milwaukee |
Neighborhood
| Metric | Milwaukee (53210) | Milwaukee (53205) |
|---|---|---|
| Median Household Income | $45,268 | $30,300 |
| Median Home Value | $153,400 | $122,100 |
| Median Rent | $1,044 | $803 |
| College Educated (Bachelor's+) | 22.6% | 18.7% |
| Poverty Rate | 30.4% | 41.9% |
| Avg Commute | 23 min | 24 min |