Woodlands School vs MacDowell Montessori School K3-12
Woodlands School and MacDowell Montessori School K3-12 are very closely rated, both scoring around 5.8 out of 10. MacDowell Montessori School K3-12 is significantly larger with 860 students, about 2.3× the size of Woodlands School (370). In math proficiency, Woodlands School leads at 41.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Woodlands School
Milwaukee, WI
5.8/10
Elementary SchoolPre-K – 8thCharter
370 students
MacDowell Montessori School K3-12
Milwaukee, WI
6.0/10
SchoolPre-K – 12th
860 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Woodlands School | MacDowell Montessori School K3-12 |
|---|---|---|
| Overall Rating | 5.8 / 10 | 6.0 / 10 |
| Academic Score | 5.5 | 5.0 |
| Growth Score | 6.7 | 9.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 33.8% | 65.5% |
| Environment Score | 4.1 | 3.8 |
| State Rank | #1,292 of 2,109 | #1,245 of 2,109 |
| State Percentile | 39th | 41th |
Test Scores
| Subject | Woodlands School | MacDowell Montessori School K3-12 |
|---|---|---|
| Math Proficiency | 41.0% | 8.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 53.0% | 19.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Woodlands School | MacDowell Montessori School K3-12 |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 8th | Pre-K – 12th |
| Enrollment | 370 | 860 |
| Student-Teacher Ratio | 19.5:1 | 18.3:1 |
| Free/Reduced Lunch | 33.8% | 65.5% |
| Graduation Rate (4yr, Class of 2023) | — | 60–69% |
| District | Woodlands School Inc | Milwaukee School District |
| City | Milwaukee | Milwaukee |
Neighborhood
| Metric | Milwaukee (53208) | Milwaukee (53213) |
|---|---|---|
| Median Household Income | $50,585 | $94,144 |
| Median Home Value | $196,300 | $311,200 |
| Median Rent | $924 | $1,228 |
| College Educated (Bachelor's+) | 31.2% | 62.6% |
| Poverty Rate | 25.0% | 6.4% |
| Avg Commute | 21 min | 20 min |