PPEP TEC - Raul H. Castro Learning Center vs Douglas High School
Douglas High School has a higher overall rating of 5.6/10 compared to 3.7/10. Douglas High School is significantly larger with 1,338 students, about 8.2× the size of PPEP TEC - Raul H. Castro Learning Center (163). In math proficiency, PPEP TEC - Raul H. Castro Learning Center leads at 24.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PPEP TEC - Raul H. Castro Learning Center
Tucson, AZ
3.7/10
High School9th – 12thCharter
163 students
Douglas High School
Douglas, AZ
5.6/10
High School9th – 12th
1,338 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PPEP TEC - Raul H. Castro Learning Center | Douglas High School |
|---|---|---|
| Overall Rating | 3.7 / 10 | 5.6 / 10 |
| Academic Score | 2.2 | 7.0 |
| Growth Score | 3.2 | 3.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 3.8 | 6.1 |
| State Rank | #1,923 of 2,019 | #1,382 of 2,019 |
| State Percentile | 5th | 32th |
Test Scores
| Subject | PPEP TEC - Raul H. Castro Learning Center | Douglas High School |
|---|---|---|
| Math Proficiency | 24.5% | 15.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 10.0% | 24.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | PPEP TEC - Raul H. Castro Learning Center | Douglas High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 163 | 1,338 |
| Student-Teacher Ratio | — | 18.3:1 |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | 30–39% | 81.0% |
| District | Portable Practical Educational Preparation Inc. ( (4431) | Douglas Unified District (4174) |
| City | Tucson | Douglas |
Neighborhood
| Metric | Tucson (85714) | Douglas (85607) |
|---|---|---|
| Median Household Income | $47,093 | $40,576 |
| Median Home Value | $177,100 | $134,000 |
| Median Rent | $879 | $750 |
| College Educated (Bachelor's+) | 9.5% | 14.9% |
| Poverty Rate | 24.2% | 27.7% |
| Avg Commute | 22 min | — |