South Ridge High School vs Sierra Linda High School
South Ridge High School and Sierra Linda High School are very closely rated, both scoring around 4.9 out of 10. Sierra Linda High School is significantly larger with 1,860 students, about 4.9× the size of South Ridge High School (379). In math proficiency, South Ridge High School leads at 47.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
South Ridge High School
Phoenix, AZ
4.9/10
High School9th – 12thCharter
379 students
Sierra Linda High School
Tolleson, AZ
4.6/10
High School9th – 12th
1,860 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | South Ridge High School | Sierra Linda High School |
|---|---|---|
| Overall Rating | 4.9 / 10 | 4.6 / 10 |
| Academic Score | 6.4 | 4.8 |
| Growth Score | 3.0 | 3.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 2.6 | 3.1 |
| State Rank | #1,630 of 2,019 | #1,748 of 2,019 |
| State Percentile | 19th | 14th |
Test Scores
| Subject | South Ridge High School | Sierra Linda High School |
|---|---|---|
| Math Proficiency | 47.0% | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 32.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | South Ridge High School | Sierra Linda High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 379 | 1,860 |
| Student-Teacher Ratio | — | 21.4:1 |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | 85–89% | 86.0% |
| District | American Charter Schools Foundation d.b.a. South R (88334) | Tolleson Union High School District (4288) |
| City | Phoenix | Tolleson |
Neighborhood
| Metric | Phoenix (85043) | Tolleson (85353) |
|---|---|---|
| Median Household Income | $70,051 | $88,867 |
| Median Home Value | $288,900 | $344,600 |
| Median Rent | $1,496 | $1,626 |
| College Educated (Bachelor's+) | 13.1% | 13.8% |
| Poverty Rate | 16.0% | 11.6% |
| Avg Commute | 29 min | 29 min |