PCJTED - Andrada Polytechnic High School vs Vail Innovation Center
Vail Innovation Center is significantly larger with 85 students, about 85.0× the size of PCJTED - Andrada Polytechnic High School (1). In math proficiency, PCJTED - Andrada Polytechnic High School leads at 68.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PCJTED - Andrada Polytechnic High School
Tucson, AZ
High School9th – 12th
1 students
Vail Innovation Center
Vail, AZ
8.0/10
SchoolKindergarten – 12thVirtual
85 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PCJTED - Andrada Polytechnic High School | Vail Innovation Center |
|---|---|---|
| Overall Rating | — / 10 | 8.0 / 10 |
| Academic Score | 5.7 | 9.5 |
| Growth Score | — | 7.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | — | 9.4 |
| State Rank | — | #327 of 2,019 |
| State Percentile | — | 84th |
Test Scores
| Subject | PCJTED - Andrada Polytechnic High School | Vail Innovation Center |
|---|---|---|
| Math Proficiency | 68.0% | 65.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 64.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PCJTED - Andrada Polytechnic High School | Vail Innovation Center |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 1 | 85 |
| Student-Teacher Ratio | — | 7.7:1 |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | — | 80–89% |
| District | Pima County JTED (89380) | Vail Unified District (4413) |
| City | Tucson | Vail |
Neighborhood
| Metric | Tucson (85741) | Vail (85641) |
|---|---|---|
| Median Household Income | $71,812 | $121,647 |
| Median Home Value | $268,600 | $372,500 |
| Median Rent | $1,474 | $1,829 |
| College Educated (Bachelor's+) | 29.7% | 45.9% |
| Poverty Rate | 8.9% | 5.1% |
| Avg Commute | 27 min | 33 min |