Julius Cordes Elementary vs Sebastian Questa Elementary
Julius Cordes Elementary and Sebastian Questa Elementary are very closely rated, both scoring around 7.0 out of 10. In math proficiency, Julius Cordes Elementary leads at 81.3%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Julius Cordes Elementary
Mountain House, CA
7.0/10
Elementary SchoolKindergarten – 8th
861 students
Sebastian Questa Elementary
Mountain House, CA
6.9/10
Elementary SchoolKindergarten – 8th
858 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Julius Cordes Elementary | Sebastian Questa Elementary |
|---|---|---|
| Overall Rating | 7.0 / 10 | 6.9 / 10 |
| Academic Score | 9.5 | 8.5 |
| Growth Score | 7.8 | 6.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 2.6% | 9.2% |
| Environment Score | 1.3 | 4.6 |
| State Rank | #3,250 of 9,557 | #3,490 of 9,557 |
| State Percentile | 66th | 64th |
Test Scores
| Subject | Julius Cordes Elementary | Sebastian Questa Elementary |
|---|---|---|
| Math Proficiency | 81.3% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 78.3% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Julius Cordes Elementary | Sebastian Questa Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 861 | 858 |
| Student-Teacher Ratio | 26.1:1 | 22.6:1 |
| Free/Reduced Lunch | 2.6% | 9.2% |
| District | Lammersville Joint Unified | Lammersville Joint Unified |
| City | Mountain House | Mountain House |
Neighborhood
| Metric | Mountain House (95391) | Mountain House (95391) |
|---|---|---|
| Median Household Income | $171,510 | $171,510 |
| Median Home Value | $859,600 | $859,600 |
| Median Rent | $3,232 | $3,232 |
| College Educated (Bachelor's+) | 50.7% | 50.7% |
| Poverty Rate | 2.7% | 2.7% |
| Avg Commute | 55 min | 55 min |