Pacific Collegiate Charter vs Ark Independent Studies
Pacific Collegiate Charter has a higher overall rating of 8.1/10 compared to 3.7/10. Pacific Collegiate Charter is significantly larger with 540 students, about 10.4× the size of Ark Independent Studies (52). In math proficiency, Pacific Collegiate Charter leads at 52.1%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Pacific Collegiate Charter
Santa Cruz, CA
8.1/10
High School7th – 12thCharter
540 students
Ark Independent Studies
Santa Cruz, CA
3.7/10
High School6th – 12th
52 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Pacific Collegiate Charter | Ark Independent Studies |
|---|---|---|
| Overall Rating | 8.1 / 10 | 3.7 / 10 |
| Academic Score | 8.7 | 4.6 |
| Growth Score | 5.1 | 2.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 10% | 36.5% |
| Environment Score | 9.4 | 1.6 |
| State Rank | #1,046 of 9,557 | #9,226 of 9,557 |
| State Percentile | 89th | 4th |
Test Scores
| Subject | Pacific Collegiate Charter | Ark Independent Studies |
|---|---|---|
| Math Proficiency | 52.1% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.1% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pacific Collegiate Charter | Ark Independent Studies |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 6th – 12th |
| Enrollment | 540 | 52 |
| Student-Teacher Ratio | 16.9:1 | 26.0:1 |
| Free/Reduced Lunch | 10.0% | 36.5% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 80%+ |
| District | Pacific Collegiate Charter District | Santa Cruz City High |
| City | Santa Cruz | Santa Cruz |
Neighborhood
| Metric | Santa Cruz (95060) | Santa Cruz (95062) |
|---|---|---|
| Median Household Income | $106,040 | $108,261 |
| Median Home Value | $1,189,300 | $1,064,600 |
| Median Rent | $2,356 | $2,291 |
| College Educated (Bachelor's+) | 55.2% | 50.7% |
| Poverty Rate | 17.1% | 13.3% |
| Avg Commute | 25 min | 23 min |