Golden Sierra Junior Senior High vs American River Charter
Golden Sierra Junior Senior High and American River Charter are very closely rated, both scoring around 5.7 out of 10. Golden Sierra Junior Senior High is significantly larger with 475 students, about 1.9× the size of American River Charter (244). In math proficiency, American River Charter leads at 32.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Golden Sierra Junior Senior High
Garden Valley, CA
5.7/10
High School7th – 12th
475 students
American River Charter
Georgetown, CA
5.7/10
SchoolKindergarten – 12thCharter
244 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Golden Sierra Junior Senior High | American River Charter |
|---|---|---|
| Overall Rating | 5.7 / 10 | 5.7 / 10 |
| Academic Score | 4.8 | 4.1 |
| Growth Score | 4.8 | 7.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 40.8% | 41.4% |
| Environment Score | 7.1 | 3.6 |
| State Rank | #6,294 of 9,557 | #6,295 of 9,557 |
| State Percentile | 34th | 34th |
Test Scores
| Subject | Golden Sierra Junior Senior High | American River Charter |
|---|---|---|
| Math Proficiency | 26.0% | 32.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 43.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Golden Sierra Junior Senior High | American River Charter |
|---|---|---|
| Type | High School | School |
| Grades | 7th – 12th | Kindergarten – 12th |
| Enrollment | 475 | 244 |
| Student-Teacher Ratio | 18.3:1 | 30.5:1 |
| Free/Reduced Lunch | 40.8% | 41.4% |
| Graduation Rate (4yr, Class of 2023) | 90–94% | 80%+ |
| District | Black Oak Mine Unified | Black Oak Mine Unified |
| City | Garden Valley | Georgetown |
Neighborhood
| Metric | Garden Valley (95633) | Georgetown (95634) |
|---|---|---|
| Median Household Income | $82,500 | $67,900 |
| Median Home Value | $432,700 | $332,100 |
| Median Rent | $2,174 | $1,527 |
| College Educated (Bachelor's+) | 17.6% | 24.0% |
| Poverty Rate | 18.9% | 8.6% |
| Avg Commute | — | — |