Carlsbad Seaside Academy vs Pacific View Charter
Carlsbad Seaside Academy and Pacific View Charter are very closely rated, both scoring around 6.0 out of 10. Pacific View Charter is significantly larger with 666 students, about 12.3× the size of Carlsbad Seaside Academy (54). In math proficiency, Carlsbad Seaside Academy leads at 75.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Carlsbad Seaside Academy
Carlsbad, CA
6.0/10
SchoolKindergarten – 12th
54 students
Pacific View Charter
Oceanside, CA
5.6/10
SchoolKindergarten – 12thCharter
666 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Carlsbad Seaside Academy | Pacific View Charter |
|---|---|---|
| Overall Rating | 6.0 / 10 | 5.6 / 10 |
| Academic Score | 6.4 | 4.7 |
| Growth Score | 4.7 | 7.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 18.5% | 68.9% |
| Environment Score | 9.0 | 5.8 |
| State Rank | #5,632 of 9,557 | #6,453 of 9,557 |
| State Percentile | 41th | 33th |
Test Scores
| Subject | Carlsbad Seaside Academy | Pacific View Charter |
|---|---|---|
| Math Proficiency | 75.0% | 8.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 75.0% | 34.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Carlsbad Seaside Academy | Pacific View Charter |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 54 | 666 |
| Student-Teacher Ratio | 18.0:1 | 23.8:1 |
| Free/Reduced Lunch | 18.5% | 68.9% |
| Graduation Rate (4yr, Class of 2023) | 60–79% | 54.0% |
| District | Carlsbad Unified | Pacific View Charter District |
| City | Carlsbad | Oceanside |
Neighborhood
| Metric | Carlsbad (92009) | Oceanside (92056) |
|---|---|---|
| Median Household Income | $162,128 | $102,570 |
| Median Home Value | $1,219,600 | $696,400 |
| Median Rent | $2,955 | $2,536 |
| College Educated (Bachelor's+) | 64.4% | 38.5% |
| Poverty Rate | 6.2% | 4.7% |
| Avg Commute | 29 min | 30 min |