Pioneer High (Continuation) vs Newman-Crows Landing Independent Study
In math proficiency, Pioneer High (Continuation) leads at 25.0%.
Pioneer High (Continuation)
Gustine, CA
High School9th – 12th
21 students
Newman-Crows Landing Independent Study
Newman, CA
SchoolKindergarten – 12th
16 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Pioneer High (Continuation) | Newman-Crows Landing Independent Study |
|---|---|---|
| Overall Rating | — / 10 | — / 10 |
| Academic Score | 6.3 | 6.3 |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | — | — |
| State Rank | — | — |
| State Percentile | — | — |
Test Scores
| Subject | Pioneer High (Continuation) | Newman-Crows Landing Independent Study |
|---|---|---|
| Math Proficiency | 25.0% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pioneer High (Continuation) | Newman-Crows Landing Independent Study |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 21 | 16 |
| Student-Teacher Ratio | — | — |
| Free/Reduced Lunch | 81.0% | 68.8% |
| Graduation Rate (4yr, Class of 2023) | 80%+ | — |
| District | Gustine Unified | Newman-Crows Landing Unified |
| City | Gustine | Newman |
Neighborhood
| Metric | Gustine (95322) | Newman (95360) |
|---|---|---|
| Median Household Income | $64,104 | $74,006 |
| Median Home Value | $433,400 | $385,500 |
| Median Rent | $1,270 | $1,244 |
| College Educated (Bachelor's+) | 9.1% | 9.2% |
| Poverty Rate | 5.7% | 13.6% |
| Avg Commute | — | 35 min |