Grover Cleveland Charter High vs Magnolia Science Academy 5
Magnolia Science Academy 5 has a higher overall rating of 8.7/10 compared to 7.5/10. Grover Cleveland Charter High is significantly larger with 2,784 students, about 12.8× the size of Magnolia Science Academy 5 (218). In math proficiency, Grover Cleveland Charter High leads at 42.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Grover Cleveland Charter High
Reseda, CA
7.5/10
High School9th – 12thCharter
2,784 students
Magnolia Science Academy 5
Reseda, CA
8.7/10
High School6th – 12thCharter
218 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Grover Cleveland Charter High | Magnolia Science Academy 5 |
|---|---|---|
| Overall Rating | 7.5 / 10 | 8.7 / 10 |
| Academic Score | 8.7 | 8.8 |
| Growth Score | 6.4 | 10.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 70.6% | 89.4% |
| Environment Score | 7.1 | 8.5 |
| State Rank | #2,247 of 9,557 | #363 of 9,557 |
| State Percentile | 77th | 96th |
Test Scores
| Subject | Grover Cleveland Charter High | Magnolia Science Academy 5 |
|---|---|---|
| Math Proficiency | 42.0% | 37.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 68.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Grover Cleveland Charter High | Magnolia Science Academy 5 |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 2,784 | 218 |
| Student-Teacher Ratio | 22.8:1 | 16.8:1 |
| Free/Reduced Lunch | 70.6% | 89.4% |
| Graduation Rate (4yr, Class of 2023) | 93.0% | 90%+ |
| District | Los Angeles Unified | Magnolia Science Academy 5 District |
| City | Reseda | Reseda |
Neighborhood
| Metric | Reseda (91335) | Reseda (91335) |
|---|---|---|
| Median Household Income | $77,164 | $77,164 |
| Median Home Value | $700,400 | $700,400 |
| Median Rent | $1,811 | $1,811 |
| College Educated (Bachelor's+) | 29.7% | 29.7% |
| Poverty Rate | 13.3% | 13.3% |
| Avg Commute | 33 min | 33 min |