Augustus Hawkins High vs Horace Mann UCLA Community
Augustus Hawkins High and Horace Mann UCLA Community are very closely rated, both scoring around 7.4 out of 10. Augustus Hawkins High is significantly larger with 1,108 students, about 2.2× the size of Horace Mann UCLA Community (512). In math proficiency, Augustus Hawkins High leads at 7.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Augustus Hawkins High
Los Angeles, CA
7.4/10
High School9th – 12th
1,108 students
Horace Mann UCLA Community
Los Angeles, CA
7.1/10
High School6th – 12th
512 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Augustus Hawkins High | Horace Mann UCLA Community |
|---|---|---|
| Overall Rating | 7.4 / 10 | 7.1 / 10 |
| Academic Score | 6.2 | 4.3 |
| Growth Score | 9.9 | 9.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 97.7% | 91.4% |
| Environment Score | 7.7 | 9.4 |
| State Rank | #2,470 of 9,557 | #3,159 of 9,557 |
| State Percentile | 74th | 67th |
Test Scores
| Subject | Augustus Hawkins High | Horace Mann UCLA Community |
|---|---|---|
| Math Proficiency | 7.5% | 5.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 13.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Augustus Hawkins High | Horace Mann UCLA Community |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 1,108 | 512 |
| Student-Teacher Ratio | 17.9:1 | 13.8:1 |
| Free/Reduced Lunch | 97.7% | 91.4% |
| Graduation Rate (4yr, Class of 2023) | 85.0% | 80%+ |
| District | Los Angeles Unified | Los Angeles Unified |
| City | Los Angeles | Los Angeles |
Neighborhood
| Metric | Los Angeles (90044) | Los Angeles (90047) |
|---|---|---|
| Median Household Income | $51,433 | $70,187 |
| Median Home Value | $588,200 | $648,200 |
| Median Rent | $1,427 | $1,492 |
| College Educated (Bachelor's+) | 11.1% | 20.8% |
| Poverty Rate | 26.6% | 15.9% |
| Avg Commute | 34 min | 35 min |