Anne Bradstreet Early Childhood Center vs Francis M Leahy
Anne Bradstreet Early Childhood Center has a higher overall rating of 6.2/10 compared to 4.1/10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Anne Bradstreet Early Childhood Center
North Andover, MA
6.2/10
Elementary SchoolPre-K – Kindergarten
413 students
Francis M Leahy
Lawrence, MA
4.1/10
Elementary SchoolPre-K – 5th
482 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Anne Bradstreet Early Childhood Center | Francis M Leahy |
|---|---|---|
| Overall Rating | 6.2 / 10 | 4.1 / 10 |
| Academic Score | 6.3 | 2.0 |
| Growth Score | — | 5.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 6.1 | 4.4 |
| State Rank | #935 of 1,793 | #1,623 of 1,793 |
| State Percentile | 48th | 10th |
Test Scores
| Subject | Anne Bradstreet Early Childhood Center | Francis M Leahy |
|---|---|---|
| Math Proficiency | — | 11.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 21.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Anne Bradstreet Early Childhood Center | Francis M Leahy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – Kindergarten | Pre-K – 5th |
| Enrollment | 413 | 482 |
| Student-Teacher Ratio | 12.5:1 | 11.8:1 |
| Free/Reduced Lunch | — | — |
| District | North Andover | Lawrence |
| City | North Andover | Lawrence |
Neighborhood
| Metric | North Andover (01845) | Lawrence (01840) |
|---|---|---|
| Median Household Income | $134,319 | $34,630 |
| Median Home Value | $670,000 | — |
| Median Rent | $2,113 | $1,174 |
| College Educated (Bachelor's+) | 60.7% | 13.5% |
| Poverty Rate | 7.7% | 27.9% |
| Avg Commute | 32 min | 18 min |