Franklin Avenue Middle School vs Lakeside School
Franklin Avenue Middle School has a higher overall rating of 9.2/10 compared to 7.4/10. In math proficiency, Franklin Avenue Middle School leads at 67.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Franklin Avenue Middle School
Franklin Lakes, NJ
9.2/10
Middle School6th – 8th
377 students
Lakeside School
Pompton Lakes, NJ
7.4/10
Middle School6th – 8th
380 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Franklin Avenue Middle School | Lakeside School |
|---|---|---|
| Overall Rating | 9.2 / 10 | 7.4 / 10 |
| Academic Score | 8.7 | 7.4 |
| Growth Score | 9.5 | 7.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 2.4% | 20.3% |
| Environment Score | 9.4 | 7.8 |
| State Rank | #25 of 2,466 | #719 of 2,466 |
| State Percentile | 99th | 71th |
Test Scores
| Subject | Franklin Avenue Middle School | Lakeside School |
|---|---|---|
| Math Proficiency | 67.0% | 54.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | 78.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Franklin Avenue Middle School | Lakeside School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 377 | 380 |
| Student-Teacher Ratio | 7.1:1 | 11.5:1 |
| Free/Reduced Lunch | 2.4% | 20.3% |
| District | Franklin Lakes School District | Pompton Lakes School District |
| City | Franklin Lakes | Pompton Lakes |
Neighborhood
| Metric | Franklin Lakes (07417) | Pompton Lakes (07442) |
|---|---|---|
| Median Household Income | $231,184 | $119,038 |
| Median Home Value | $1,218,500 | $411,100 |
| Median Rent | $3,328 | $1,822 |
| College Educated (Bachelor's+) | 78.8% | 41.4% |
| Poverty Rate | 3.2% | 9.7% |
| Avg Commute | 37 min | 30 min |