IS 24 MYRA S BARNES vs JOHN W LAVELLE PREPARATORY CHARTER SCHOOL
IS 24 MYRA S BARNES and JOHN W LAVELLE PREPARATORY CHARTER SCHOOL are very closely rated, both scoring around 6.2 out of 10. In math proficiency, JOHN W LAVELLE PREPARATORY CHARTER SCHOOL leads at 95.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
IS 24 MYRA S BARNES
Staten Island, NY
6.2/10
Middle School6th – 8th
1,289 students
JOHN W LAVELLE PREPARATORY CHARTER SCHOOL
Staten Island, NY
5.9/10
SchoolKindergarten – 12thCharter
905 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | IS 24 MYRA S BARNES | JOHN W LAVELLE PREPARATORY CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 6.2 / 10 | 5.9 / 10 |
| Academic Score | 8.0 | 3.6 |
| Growth Score | 4.4 | 7.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 53.6% | 78.3% |
| Environment Score | 6.7 | 6.9 |
| State Rank | #2,812 of 4,744 | #3,144 of 4,744 |
| State Percentile | 41th | 34th |
Test Scores
| Subject | IS 24 MYRA S BARNES | JOHN W LAVELLE PREPARATORY CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 51.0% | 95.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.0% | 95.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | IS 24 MYRA S BARNES | JOHN W LAVELLE PREPARATORY CHARTER SCHOOL |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 12th |
| Enrollment | 1,289 | 905 |
| Student-Teacher Ratio | 12.8:1 | 8.3:1 |
| Free/Reduced Lunch | 53.6% | 78.3% |
| Graduation Rate (4yr, Class of 2023) | — | 90%+ |
| District | NEW YORK CITY GEOGRAPHIC DISTRICT #31 | JOHN W LAVELLE PREPARATORY CHARTER SCHOOL |
| City | Staten Island | Staten Island |
Neighborhood
| Metric | Staten Island (10308) | Staten Island (10311) |
|---|---|---|
| Median Household Income | $122,654 | — |
| Median Home Value | $648,800 | — |
| Median Rent | $1,729 | — |
| College Educated (Bachelor's+) | 40.4% | — |
| Poverty Rate | 5.8% | — |
| Avg Commute | 50 min | — |