Insight School of Wisconsin High vs LaFollette High
Insight School of Wisconsin High has a higher overall rating of 6.2/10 compared to 4.3/10. LaFollette High is significantly larger with 1,527 students, about 10.2× the size of Insight School of Wisconsin High (150). In math proficiency, LaFollette High leads at 22.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Insight School of Wisconsin High
Mcfarland, WI
6.2/10
High School9th – 12thCharterVirtual
150 students
LaFollette High
Madison, WI
4.3/10
High School9th – 12th
1,527 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Insight School of Wisconsin High | LaFollette High |
|---|---|---|
| Overall Rating | 6.2 / 10 | 4.3 / 10 |
| Academic Score | 4.1 | 3.4 |
| Growth Score | 9.9 | 3.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 67.3% | 52.6% |
| Environment Score | 6.9 | 2.9 |
| State Rank | #1,163 of 2,109 | #1,933 of 2,109 |
| State Percentile | 45th | 8th |
Test Scores
| Subject | Insight School of Wisconsin High | LaFollette High |
|---|---|---|
| Math Proficiency | 5.0% | 22.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 5.0% | 29.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Insight School of Wisconsin High | LaFollette High |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 150 | 1,527 |
| Student-Teacher Ratio | 7.1:1 | 15.4:1 |
| Free/Reduced Lunch | 67.3% | 52.6% |
| Graduation Rate (4yr, Class of 2023) | 40–44% | 89.0% |
| District | McFarland School District | Madison Metropolitan School District |
| City | Mcfarland | Madison |
Neighborhood
| Metric | Mcfarland (53558) | Madison (53716) |
|---|---|---|
| Median Household Income | $107,167 | $89,225 |
| Median Home Value | $377,500 | $325,400 |
| Median Rent | $1,501 | $1,264 |
| College Educated (Bachelor's+) | 49.0% | 51.0% |
| Poverty Rate | 2.2% | 6.8% |
| Avg Commute | 20 min | 21 min |