Adventure School vs Leman Academy of Excellence - Central Tucson
Leman Academy of Excellence - Central Tucson has a higher overall rating of 5.1/10 compared to 3.9/10. Leman Academy of Excellence - Central Tucson is significantly larger with 712 students, about 5.7× the size of Adventure School (124). In math proficiency, Adventure School leads at 75.0%.
Adventure School
Tucson, AZ
3.9/10
Elementary SchoolKindergarten – 8thCharter
124 students
Leman Academy of Excellence - Central Tucson
Tucson, AZ
5.1/10
Elementary SchoolKindergarten – 8thCharter
712 students
Ratings Comparison
| Metric | Adventure School | Leman Academy of Excellence - Central Tucson |
|---|---|---|
| Overall Rating | 3.9 / 10 | 5.1 / 10 |
| Academic Score | 6.7 | 7.7 |
| Growth Score | 2.1 | 4.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | 0.2% |
| Environment Score | 4.4 | 2.8 |
| State Rank | #1,820 of 2,006 | #1,451 of 2,006 |
| State Percentile | 9th | 28th |
Test Scores
| Subject | Adventure School | Leman Academy of Excellence - Central Tucson |
|---|---|---|
| Math Proficiency | 75.0% | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 75.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Adventure School | Leman Academy of Excellence - Central Tucson |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 124 | 712 |
| Student-Teacher Ratio | — | — |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 55.6% | 36.4% |
| District | Educational Impact Inc. (81123) | Leman Academy of Excellence Inc. (92730) |
| City | Tucson | Tucson |
Neighborhood
| Metric | Tucson (85718) | Tucson (85712) |
|---|---|---|
| Median Household Income | $112,664 | $48,185 |
| Median Home Value | $677,400 | $250,400 |
| Median Rent | $1,224 | $947 |
| College Educated (Bachelor's+) | 72.2% | 37.2% |
| Poverty Rate | 4.7% | 15.6% |
| Avg Commute | 23 min | 21 min |