Anna Lawrence Intermediate School vs Tucson International Academy Midvale
Tucson International Academy Midvale has a higher overall rating of 6.3/10 compared to 5.8/10. Anna Lawrence Intermediate School is significantly larger with 251 students, about 1.8× the size of Tucson International Academy Midvale (140). In math proficiency, Tucson International Academy Midvale leads at 17.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Anna Lawrence Intermediate School
Tucson, AZ
5.8/10
Middle School3rd – 8th
251 students
Tucson International Academy Midvale
Tucson, AZ
6.3/10
SchoolKindergarten – 12thCharter
140 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Anna Lawrence Intermediate School | Tucson International Academy Midvale |
|---|---|---|
| Overall Rating | 5.8 / 10 | 6.3 / 10 |
| Academic Score | 1.8 | 3.7 |
| Growth Score | 8.2 | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 7.5 | 9.8 |
| State Rank | #1,307 of 2,019 | #1,043 of 2,019 |
| State Percentile | 35th | 48th |
Test Scores
| Subject | Anna Lawrence Intermediate School | Tucson International Academy Midvale |
|---|---|---|
| Math Proficiency | 6.0% | 17.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 14.0% | 22.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Anna Lawrence Intermediate School | Tucson International Academy Midvale |
|---|---|---|
| Type | Middle School | School |
| Grades | 3rd – 8th | Kindergarten – 12th |
| Enrollment | 251 | 140 |
| Student-Teacher Ratio | 12.0:1 | — |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2021) | — | 50%+ |
| District | Tucson Unified District (4403) | Tucson International Academy Inc. (79979) |
| City | Tucson | Tucson |
Neighborhood
| Metric | Tucson (85757) | Tucson (85745) |
|---|---|---|
| Median Household Income | $83,741 | $68,608 |
| Median Home Value | $266,100 | $324,100 |
| Median Rent | $1,040 | $1,128 |
| College Educated (Bachelor's+) | 16.4% | 45.3% |
| Poverty Rate | 14.2% | 15.3% |
| Avg Commute | 34 min | 23 min |