Clarkdale-Jerome Elementary School vs Dr Daniel Bright Elementary School
Clarkdale-Jerome Elementary School has a higher overall rating of 7.3/10 compared to 6.2/10. In math proficiency, Clarkdale-Jerome Elementary School leads at 45.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Clarkdale-Jerome Elementary School
Clarkdale, AZ
7.3/10
Elementary SchoolPre-K – 8th
473 students
Dr Daniel Bright Elementary School
Cottonwood, AZ
6.2/10
Elementary SchoolPre-K – 8th
596 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Clarkdale-Jerome Elementary School | Dr Daniel Bright Elementary School |
|---|---|---|
| Overall Rating | 7.3 / 10 | 6.2 / 10 |
| Academic Score | 7.3 | 5.1 |
| Growth Score | 7.7 | 6.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 6.3 | 7.1 |
| State Rank | #590 of 2,019 | #1,107 of 2,019 |
| State Percentile | 71th | 45th |
Test Scores
| Subject | Clarkdale-Jerome Elementary School | Dr Daniel Bright Elementary School |
|---|---|---|
| Math Proficiency | 45.0% | 22.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 59.0% | 33.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Clarkdale-Jerome Elementary School | Dr Daniel Bright Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 8th |
| Enrollment | 473 | 596 |
| Student-Teacher Ratio | 18.9:1 | 17.5:1 |
| Free/Reduced Lunch | — | — |
| District | Clarkdale-Jerome Elementary District (4486) | Cottonwood-Oak Creek Elementary District (4487) |
| City | Clarkdale | Cottonwood |
Neighborhood
| Metric | Clarkdale (86324) | Cottonwood (86326) |
|---|---|---|
| Median Household Income | $32,637 | $58,250 |
| Median Home Value | $345,000 | $312,400 |
| Median Rent | $897 | $1,102 |
| College Educated (Bachelor's+) | 24.4% | 24.8% |
| Poverty Rate | 20.2% | 13.8% |
| Avg Commute | — | 21 min |