Craycroft Elementary School vs Gallego Primary Fine Arts Magnet
Gallego Primary Fine Arts Magnet has a higher overall rating of 5.0/10 compared to 3.2/10. In math proficiency, Gallego Primary Fine Arts Magnet leads at 81.0%.
Craycroft Elementary School
Tucson, AZ
3.2/10
Elementary SchoolPre-K – 5th
595 students
Gallego Primary Fine Arts Magnet
Tucson, AZ
5.0/10
Elementary SchoolKindergarten – 3rd
526 students
Ratings Comparison
| Metric | Craycroft Elementary School | Gallego Primary Fine Arts Magnet |
|---|---|---|
| Overall Rating | 3.2 / 10 | 5.0 / 10 |
| Academic Score | 4.9 | 8.0 |
| Growth Score | 1.9 | 3.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.3% | 0.3% |
| Environment Score | 3.7 | 4.6 |
| State Rank | #1,949 of 2,006 | #1,514 of 2,006 |
| State Percentile | 3th | 25th |
Test Scores
| Subject | Craycroft Elementary School | Gallego Primary Fine Arts Magnet |
|---|---|---|
| Math Proficiency | 68.0% | 81.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | 84.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Craycroft Elementary School | Gallego Primary Fine Arts Magnet |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 3rd |
| Enrollment | 595 | 526 |
| Student-Teacher Ratio | 20.5:1 | 20.2:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 61.3% | 51.3% |
| District | Sunnyside Unified District (4407) | Sunnyside Unified District (4407) |
| City | Tucson | Tucson |
Neighborhood
| Metric | Tucson (85706) | Tucson (85706) |
|---|---|---|
| Median Household Income | $49,072 | $49,072 |
| Median Home Value | $169,600 | $169,600 |
| Median Rent | $981 | $981 |
| College Educated (Bachelor's+) | 9.6% | 9.6% |
| Poverty Rate | 23.1% | 23.1% |
| Avg Commute | 22 min | 22 min |