Highland Primary School vs Taylor Elementary School
Highland Primary School and Taylor Elementary School are very closely rated, both scoring around 7.8 out of 10. Highland Primary School is significantly larger with 500 students, about 1.7× the size of Taylor Elementary School (289). In math proficiency, Taylor Elementary School leads at 82.0%.
Highland Primary School
Snowflake, AZ
7.8/10
Elementary SchoolKindergarten – 3rd
500 students
Taylor Elementary School
Snowflake, AZ
7.4/10
Elementary SchoolKindergarten – 3rd
289 students
Ratings Comparison
| Metric | Highland Primary School | Taylor Elementary School |
|---|---|---|
| Overall Rating | 7.8 / 10 | 7.4 / 10 |
| Academic Score | 9.5 | 9.1 |
| Growth Score | 8.7 | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | 0.2% |
| Environment Score | 3.1 | 4.8 |
| State Rank | #448 of 2,006 | #591 of 2,006 |
| State Percentile | 78th | 71th |
Test Scores
| Subject | Highland Primary School | Taylor Elementary School |
|---|---|---|
| Math Proficiency | 72.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Highland Primary School | Taylor Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 3rd | Kindergarten – 3rd |
| Enrollment | 500 | 289 |
| Student-Teacher Ratio | 23.8:1 | 19.3:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 37.8% | 38.8% |
| District | Snowflake Unified District (4391) | Snowflake Unified District (4391) |
| City | Snowflake | Snowflake |
Neighborhood
| Metric | Snowflake (85937) | Snowflake (85937) |
|---|---|---|
| Median Household Income | $64,475 | $64,475 |
| Median Home Value | $259,000 | $259,000 |
| Median Rent | $1,182 | $1,182 |
| College Educated (Bachelor's+) | 24.7% | 24.7% |
| Poverty Rate | 19.9% | 19.9% |
| Avg Commute | 24 min | 24 min |