Holmes Elementary School vs Edkey Inc. - Sequoia Deaf School
Holmes Elementary School has a higher overall rating of 6.7/10 compared to 5.7/10. Holmes Elementary School is significantly larger with 515 students, about 12.0× the size of Edkey Inc. - Sequoia Deaf School (43). In math proficiency, Holmes Elementary School leads at 20.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Holmes Elementary School
Mesa, AZ
6.7/10
Elementary SchoolPre-K – 6th
515 students
Edkey Inc. - Sequoia Deaf School
Mesa, AZ
5.7/10
SchoolKindergarten – 12thCharter
43 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Holmes Elementary School | Edkey Inc. - Sequoia Deaf School |
|---|---|---|
| Overall Rating | 6.7 / 10 | 5.7 / 10 |
| Academic Score | 3.0 | 2.2 |
| Growth Score | 8.0 | 6.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 9.1 | 9.8 |
| State Rank | #879 of 2,019 | #1,322 of 2,019 |
| State Percentile | 57th | 35th |
Test Scores
| Subject | Holmes Elementary School | Edkey Inc. - Sequoia Deaf School |
|---|---|---|
| Math Proficiency | 20.0% | 5.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 26.0% | 5.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Holmes Elementary School | Edkey Inc. - Sequoia Deaf School |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 6th | Kindergarten – 12th |
| Enrollment | 515 | 43 |
| Student-Teacher Ratio | 13.9:1 | — |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | — | <50% |
| District | Mesa Unified District (4235) | Edkey Inc. - Sequoia School for the Deaf and Hard (81050) |
| City | Mesa | Mesa |
Neighborhood
| Metric | Mesa (85204) | Mesa (85204) |
|---|---|---|
| Median Household Income | $69,474 | $69,474 |
| Median Home Value | $296,000 | $296,000 |
| Median Rent | $1,426 | $1,426 |
| College Educated (Bachelor's+) | 19.6% | 19.6% |
| Poverty Rate | 14.7% | 14.7% |
| Avg Commute | 25 min | 25 min |