Kingman Online Learning Academy (KOLA) Middle School vs Kingman Academy of Learning - Middle School
Kingman Academy of Learning - Middle School is significantly larger with 337 students, about 11.6× the size of Kingman Online Learning Academy (KOLA) Middle School (29). In math proficiency, Kingman Academy of Learning - Middle School leads at 56.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Kingman Online Learning Academy (KOLA) Middle School
Kingman, AZ
Middle School6th – 8thVirtual
29 students
Kingman Academy of Learning - Middle School
Kingman, AZ
5.7/10
Middle School6th – 8thCharter
337 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Kingman Online Learning Academy (KOLA) Middle School | Kingman Academy of Learning - Middle School |
|---|---|---|
| Overall Rating | — / 10 | 5.7 / 10 |
| Academic Score | 6.0 | 7.5 |
| Growth Score | — | 3.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | — | 6.0 |
| State Rank | — | #1,312 of 2,019 |
| State Percentile | — | 35th |
Test Scores
| Subject | Kingman Online Learning Academy (KOLA) Middle School | Kingman Academy of Learning - Middle School |
|---|---|---|
| Math Proficiency | 5.0% | 56.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 15.0% | 59.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Kingman Online Learning Academy (KOLA) Middle School | Kingman Academy of Learning - Middle School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 29 | 337 |
| Student-Teacher Ratio | — | — |
| Free/Reduced Lunch | — | — |
| District | Kingman Unified School District (79598) | Kingman Academy Of Learning (4383) |
| City | Kingman | Kingman |
Neighborhood
| Metric | Kingman (86401) | Kingman (86409) |
|---|---|---|
| Median Household Income | $64,087 | $48,499 |
| Median Home Value | $247,300 | $171,900 |
| Median Rent | $1,045 | $884 |
| College Educated (Bachelor's+) | 18.3% | 13.1% |
| Poverty Rate | 13.3% | 21.2% |
| Avg Commute | 22 min | — |