Leman Virtual Academy vs Leman Academy of Excellence
Leman Academy of Excellence has a higher overall rating of 8.4/10 compared to 7.6/10. Leman Academy of Excellence is significantly larger with 1,144 students, about 10.2× the size of Leman Virtual Academy (112). In math proficiency, Leman Academy of Excellence leads at 66.0%.
Leman Virtual Academy
Tucson, AZ
7.6/10
Elementary SchoolKindergarten – 8thCharterVirtual
112 students
Leman Academy of Excellence
Tucson, AZ
8.4/10
Elementary SchoolKindergarten – 8thCharter
1,144 students
Ratings Comparison
| Metric | Leman Virtual Academy | Leman Academy of Excellence |
|---|---|---|
| Overall Rating | 7.6 / 10 | 8.4 / 10 |
| Academic Score | 7.9 | 9.4 |
| Growth Score | 9.8 | 9.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | 0.2% |
| Environment Score | 1.4 | 3.8 |
| State Rank | #491 of 2,006 | #224 of 2,006 |
| State Percentile | 76th | 89th |
Test Scores
| Subject | Leman Virtual Academy | Leman Academy of Excellence |
|---|---|---|
| Math Proficiency | 34.5% | 66.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 44.5% | 66.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Leman Virtual Academy | Leman Academy of Excellence |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 112 | 1,144 |
| Student-Teacher Ratio | — | — |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | — | 25.1% |
| District | Leman Academy of Excellence Inc. (92730) | Leman Academy of Excellence Inc. (92730) |
| City | Tucson | Tucson |
Neighborhood
| Metric | Tucson (85743) | Tucson (85743) |
|---|---|---|
| Median Household Income | $89,484 | $89,484 |
| Median Home Value | $329,200 | $329,200 |
| Median Rent | $1,661 | $1,661 |
| College Educated (Bachelor's+) | 38.6% | 38.6% |
| Poverty Rate | 10.3% | 10.3% |
| Avg Commute | 28 min | 28 min |