Montessori Schoolhouse vs Frances Owen Holaway Elementary School
Montessori Schoolhouse and Frances Owen Holaway Elementary School are very closely rated, both scoring around 7.3 out of 10. Frances Owen Holaway Elementary School is significantly larger with 302 students, about 2.2× the size of Montessori Schoolhouse (135). In math proficiency, Montessori Schoolhouse leads at 69.5%.
Montessori Schoolhouse
Tucson, AZ
7.3/10
Elementary SchoolKindergarten – 8thCharter
135 students
Frances Owen Holaway Elementary School
Tucson, AZ
7.1/10
Elementary SchoolPre-K – 5th
302 students
Ratings Comparison
| Metric | Montessori Schoolhouse | Frances Owen Holaway Elementary School |
|---|---|---|
| Overall Rating | 7.3 / 10 | 7.1 / 10 |
| Academic Score | 8.9 | 5.0 |
| Growth Score | 8.6 | 7.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | 0.1% |
| Environment Score | 1.8 | 8.5 |
| State Rank | #602 of 2,006 | #680 of 2,006 |
| State Percentile | 70th | 66th |
Test Scores
| Subject | Montessori Schoolhouse | Frances Owen Holaway Elementary School |
|---|---|---|
| Math Proficiency | 69.5% | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 90.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Montessori Schoolhouse | Frances Owen Holaway Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Pre-K – 5th |
| Enrollment | 135 | 302 |
| Student-Teacher Ratio | — | 11.2:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | — | 57.3% |
| District | Montessori Schoolhouse of Tucson Inc. (4428) | Amphitheater Unified District (4406) |
| City | Tucson | Tucson |
Neighborhood
| Metric | Tucson (85719) | Tucson (85719) |
|---|---|---|
| Median Household Income | $41,086 | $41,086 |
| Median Home Value | $266,900 | $266,900 |
| Median Rent | $1,051 | $1,051 |
| College Educated (Bachelor's+) | 46.0% | 46.0% |
| Poverty Rate | 31.6% | 31.6% |
| Avg Commute | 18 min | 18 min |