Orangedale Early Learning Center vs Brunson-Lee Elementary School
Orangedale Early Learning Center has a higher overall rating of 6.0/10 compared to 3.8/10. Brunson-Lee Elementary School is significantly larger with 431 students, about 13.1× the size of Orangedale Early Learning Center (33).
Orangedale Early Learning Center
Phoenix, AZ
6.0/10
SchoolPre-K – Pre-K
33 students
Brunson-Lee Elementary School
Phoenix, AZ
3.8/10
Elementary SchoolPre-K – 6th
431 students
Ratings Comparison
| Metric | Orangedale Early Learning Center | Brunson-Lee Elementary School |
|---|---|---|
| Overall Rating | 6.0 / 10 | 3.8 / 10 |
| Academic Score | 5.8 | 2.7 |
| Growth Score | — | 3.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.3% | 0.3% |
| Environment Score | 9.5 | 5.3 |
| State Rank | #1,118 of 2,006 | #1,849 of 2,006 |
| State Percentile | 44th | 8th |
Test Scores
| Subject | Orangedale Early Learning Center | Brunson-Lee Elementary School |
|---|---|---|
| Math Proficiency | — | 44.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Orangedale Early Learning Center | Brunson-Lee Elementary School |
|---|---|---|
| Type | School | Elementary School |
| Grades | Pre-K – Pre-K | Pre-K – 6th |
| Enrollment | 33 | 431 |
| Student-Teacher Ratio | 16.5:1 | 20.5:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | — | 69.1% |
| District | Balsz Elementary District (4268) | Balsz Elementary District (4268) |
| City | Phoenix | Phoenix |
Neighborhood
| Metric | Phoenix (85008) | Phoenix (85008) |
|---|---|---|
| Median Household Income | $61,369 | $61,369 |
| Median Home Value | $323,600 | $323,600 |
| Median Rent | $1,300 | $1,300 |
| College Educated (Bachelor's+) | 24.2% | 24.2% |
| Poverty Rate | 19.1% | 19.1% |
| Avg Commute | 23 min | 23 min |