Paulo Freire Freedom School - Downtown vs Paulo Freire Freedom School - University
Paulo Freire Freedom School - Downtown has a higher overall rating of 6.5/10 compared to 4.8/10. In math proficiency, Paulo Freire Freedom School - University leads at 42.0%.
Paulo Freire Freedom School - Downtown
Tucson, AZ
6.5/10
Middle School6th – 8thCharter
62 students
Paulo Freire Freedom School - University
Tucson, AZ
4.8/10
Middle School6th – 8thCharter
62 students
Ratings Comparison
| Metric | Paulo Freire Freedom School - Downtown | Paulo Freire Freedom School - University |
|---|---|---|
| Overall Rating | 6.5 / 10 | 4.8 / 10 |
| Academic Score | 7.1 | 6.4 |
| Growth Score | 8.7 | 3.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | 0.2% |
| Environment Score | 2.1 | 4.3 |
| State Rank | #922 of 2,006 | #1,567 of 2,006 |
| State Percentile | 54th | 22th |
Test Scores
| Subject | Paulo Freire Freedom School - Downtown | Paulo Freire Freedom School - University |
|---|---|---|
| Math Proficiency | 42.0% | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Paulo Freire Freedom School - Downtown | Paulo Freire Freedom School - University |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 62 | 62 |
| Student-Teacher Ratio | — | — |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 83.9% | 54.8% |
| District | CITY Center for Collaborative Learning (85448) | CITY Center for Collaborative Learning (85448) |
| City | Tucson | Tucson |
Neighborhood
| Metric | Tucson (85701) | Tucson (85701) |
|---|---|---|
| Median Household Income | $52,672 | $52,672 |
| Median Home Value | $451,500 | $451,500 |
| Median Rent | $1,183 | $1,183 |
| College Educated (Bachelor's+) | 56.8% | 56.8% |
| Poverty Rate | 23.9% | 23.9% |
| Avg Commute | 22 min | 22 min |