Rattlesnake Ridge Elementary vs Flowing Wells Digital Campus
Rattlesnake Ridge Elementary has a higher overall rating of 7.4/10 compared to 4.5/10. Rattlesnake Ridge Elementary is significantly larger with 411 students, about 7.5× the size of Flowing Wells Digital Campus (55). In math proficiency, Rattlesnake Ridge Elementary leads at 60.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Rattlesnake Ridge Elementary
Tucson, AZ
7.4/10
Elementary SchoolPre-K – 6th
411 students
Flowing Wells Digital Campus
Tucson, AZ
4.5/10
SchoolKindergarten – 12thVirtual
55 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Rattlesnake Ridge Elementary | Flowing Wells Digital Campus |
|---|---|---|
| Overall Rating | 7.4 / 10 | 4.5 / 10 |
| Academic Score | 8.7 | 4.5 |
| Growth Score | 6.0 | 4.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 8.9 | 2.8 |
| State Rank | #570 of 2,019 | #1,762 of 2,019 |
| State Percentile | 72th | 13th |
Test Scores
| Subject | Rattlesnake Ridge Elementary | Flowing Wells Digital Campus |
|---|---|---|
| Math Proficiency | 60.0% | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 58.0% | 30.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Rattlesnake Ridge Elementary | Flowing Wells Digital Campus |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 6th | Kindergarten – 12th |
| Enrollment | 411 | 55 |
| Student-Teacher Ratio | 14.2:1 | — |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | — | 50–59% |
| District | Marana Unified District (4404) | Flowing Wells Unified District (4405) |
| City | Tucson | Tucson |
Neighborhood
| Metric | Tucson (85743) | Tucson (85705) |
|---|---|---|
| Median Household Income | $89,484 | $36,606 |
| Median Home Value | $329,200 | $113,700 |
| Median Rent | $1,661 | $924 |
| College Educated (Bachelor's+) | 38.6% | 20.1% |
| Poverty Rate | 10.3% | 29.1% |
| Avg Commute | 28 min | 22 min |